Beaulier Buildings – 2025 Storage Building Price List
| Building Size | Door Size | Retail Price |
|---|---|---|
| 8×8 – 6' studs | 5' wide | $3,195 |
| 8×12 – 6' studs | 5' wide | $3,695 |
| 8×16 – 6' studs | 5' wide | $4,095 |
| 10×12 – 6' studs | 5' wide | $4,595 |
| 10×16 – 6' studs | 5' wide | $4,895 |
| 10×16 – 7' studs | 6' wide | $5,295 |
| 10×20 – 7' studs | 6' wide | $5,695 |
Note: On our 12' and 14' wide buildings, the floor will support a vehicle.
| Building Size | Door Size | Retail Price |
|---|---|---|
| 12×16 – 7' studs | 9' wide | $8,295 |
| 12×20 – 7' studs | 9' wide | $9,095 |
| 12×24 – 7' studs | 9' wide | $9,795 |
| 14×20 – 7' studs | 10' wide | $13,295 |
| 14×24 – 7' studs | 10' wide | $14,095 |
| 14×28 – 7' studs | 10' wide | $14,995 |
| 14×32 – 7' studs | 10' wide | $18,995 |
Contact Information
□ P.O. Box 2038, Carpenter Avenue, Kingsford, MI 49802
□ Main: (906) 779-1488 | Fax: (906) 779-1499 | Toll-Free: (906) 779-1488
□ www.beaulierbuildings.com
✉️ [email protected]
□ IN GOD WE TRUST
Note: The above prices reflect in-stock pricing only.